Top MBA Ranking in Europe
| School name | Country | Enrollment (full-time) | Average GMAT score | Average starting salary and bonus | Average Years Work |
|---|---|---|---|---|---|
| INSEAD | France | 994 | 704 | $110304 | 6 |
| London Business School | United Kingdom | 315 | 697 | $113549 | 5 |
| Oxford University: Said | United Kingdom | 240 | 685 | $108836 | 6 |
| IESE Business School | Spain | 215 | 672 | 4 | |
| SDA Bocconi | Italy | 100 | 650 | $96027 | 5 |
| ESADE | Spain | 180 | 670 | $91109 | 5 |
| HEC Paris | France | 233 | 690 | 6 | |
| IMD | Switzerland | 90 | 670 | 7 | |
| IE Business School | Spain | 492 | 670 | 5 | |
| Cranfield School of Management | United Kingdom | 148 | 680 | $91545 | 7 |
| University of Cambridge: Judge | United Kingdom | 164 | 690 | $105000 | 7 |
| RSM Erasmus | Netherlands | 151 | 640 | 6 | |
| Warwick Business School | United Kingdom | 67 | 610 | $72450 | 7 |
| Imperial College Business School | United Kingdom | 76 | 660 | – | 6 |
| ESSEC | France | 670 | – | 0 | |
| Manchester Business School | United Kingdom | 132 | 621 | – | 6 |
| Copenhagen Business School | Denmark | 50 | 610 | – | 8 |
| EDHEC Business School | France | 43 | 617 | – | 8 |
| Cass Business School | United Kingdom | 65 | 650 | – | 8 |
| EM LYON | France | 31 | 621 | – | 7 |
| MIP | Italy | 50 | 620 | $100800 | 4 |
| CEU Business School | Hungary | 32 | 570 | $70560 | 7 |
| Warsaw University of Technology | Poland | 20 | 500 | $43200 | 5 |
| AUEB | Greece | 42 | 656 | $39600 | 5 |
| Ashridge Business School | United Kingdom | 30 | 600 | $152950 | 11 |
| St Gallen University Business School | Switzerland | 43 | 683 | $113422 | 6 |
| European Business School | Germany | – | 600 | – | 4 |
| Trinity MBA,University of Dublin, Trinity College | Ireland | 27 | 600 | – | 9 |
| Vlerick Leuven Gent Management School | Belgium | 88 | 650 | – | 6 |





